

Property Attributes
- MLS#201926723
- TypePending
- CountyESSEX
- CitySchroon
- AreaChestertown
- Zip12870
- Style1.5 Story
- Year Built1890
- Taxes851
- Price$ 112,250
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1122
Listing Provided Courtesy Of:
Jill Brady with All-American Properties.com
Property Description
Renovated three bedroom home located close to Schroon Lake. On a little less than an acre.
Price History | |
---|---|
8/1/2019 | Listed $130,000 |
10/24/2019 | 8% - $120,000 |
7/8/2020 | 2% - $118,500 |
8/4/2020 | 6% - $112,250 |
General Features
Appliances | Refrigerator, Stove-Electric |
---|---|
Flooring | Carpet, Laminate |
Garage | None |
Handicap Access | No |
Listing Area | Chestertown, Pottersville, Towns & Schroon Lake (763) |
New Construction | No |
Roof | Metal |
School District | Schroon Lake |
Sewer | Septic |
Style | 1.5 Story |
Water | Well~Drilled |
Water Heater | Electric |
Interior Features
Basement | Interior Entry, Part |
---|---|
Cooling | None |
Dining Room | Formal Dining Room |
Family Room | No |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Oil |
Heating System | Hot Air |
Interior Features | Dry Wall |
Kitchen | Working Only |
Kitchen | Semi-Modern |
Master Bath | None |
Exterior Features
# Off Street Parking Spc | 20 |
---|---|
Exterior | Wood |
Exterior Features | Outbuilding, Shed |
Lot Description | Road Frontage |
Lot Size | .90 |
Off Street Parking | Yes |
Waterfront | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool