


















Property Attributes
- MLS#202013880
- TypePending
- CountySARATOGA
- CityWaterford
- AreaWaterford Town
- Zip12188
- StyleColonial
- Year Built2002
- Taxes6000
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1570
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Robert Goldey with Heer Realty, Inc.
Property Description
3 BR 2.2 bath Colonial located on a quiet corner lot. Fenced year with plenty of privacy. Completely finished basement , solar panels (2) to help with utilities, in-ground sprinklers, finished garage, home has crown molding, marble gas fireplace, and central air. All appliances included, hardwood floors, open living room/dining room,2nd floor laundry, breakfast bar and Shen schools. Home also has gas line ran outside for barbecuing on stamped concrete patio.
Price History | |
---|---|
3/2/2020 | Listed $289,900 |
3/19/2020 | 2% - $284,900 |
5/4/2020 | 2% - $279,900 |
General Features
Amenities | Built-In Cabinets, Ceramic Tile, Sliding Glass Door |
---|---|
Appliances | Dishwasher, Microwave, Range w/Oven, Refrigerator, Washer & Dryer |
Below Ground Sqft | 790 |
Flooring | Carpet-Wall/Wall, Ceramic Tile, Hardwood, Marble, Vinyl |
Garage | Attached |
Green | Solar Panels |
Handicap Access | No |
Laundry | 2nd Floor, Room |
Listing Area | Waterford Town (except Village & N side) (342) |
New Construction | No |
Roof | Asphalt Shingle |
School District | Shenendehowa |
Sewer | Public |
Style | Colonial |
Water | Public |
Water Heater | Natural Gas |
Interior Features
Attic | Hatch |
---|---|
Basement | Finished Area, Full |
Cooling | Central Air |
Dining Room | Combined DR/LR |
Family Room | Yes |
First Floor Bath | Partial |
First Floor Bedroom | No |
Heating Fuel | Natural Gas, Solar |
Heating System | Hot Air |
Interior Features | Cable Hook-Up, Paddle Fan, High Speed Internet Acc, Ceiling-Vaulted, Fireplace-Gas |
Kitchen | Eat In |
Kitchen | Breakfast Bar, Island |
Living Rm Fireplace Type | Natural Gas Fireplace |
Master Bath | Full |
Master Bedroom | Second Floor |
Exterior Features
# Off Street Parking Spc | 6 |
---|---|
Exterior | Vinyl |
Exterior Features | Fenced Yard, Privacy Fence, Porch, Shed, Sprinkler In Ground, Underground Utilities |
Lot Description | Corner, Landscaped, Level, Privacy, Road Frontage |
Lot Size | 285x0 |
Lot Size Area | 0.71 |
Number of Garage Spaces | 2 |
Off Street Parking | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool