



























































Property Attributes
- MLS#202024100
- TypeSingle Family
- CountySARATOGA
- CityWilton
- AreaWilton Town
- Zip12831
- StyleFarmhouse
- Year Built1898
- Taxes4785
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3372
- Lot Size10 Acres
Listing Provided Courtesy Of:
Teri Kraszewski with Howard Hanna
Property Description
Perfect home or cottage for AirBNB! Parkhurst Farm Compound! Wrap around front porch & large flowing rooms. Wide plank floors, claw foot tub, 2 story entry, 3 piece oak trim & pocket doors. Charming Prof Moriarty's fireplace, office with built in cabinets. The grounds boast a 15x26 deck with hot tub overlooking gorgeous gardens and a goldfish Pond fed by an Artesian well. 16x32 solar heated pool with screened in pool house. Mirrored horticultural greenhouse. Bearing fruit trees, black raspberries, apples, peaches, pears, concord grapes and rhubarb. Large fenced in vegetable garden. The original 50x43 barn is in phenomenal shape & prev fitted for automobile restoration and woodworking. 19x24 outbuilding adjacent to the house was used as a full gym & includes a custom cedar Finlandia Sauna.
Price History | |
---|---|
7/31/2020 | Listed $990,000 |
9/1/2020 | 5% - $944,000 |
10/17/2020 | 6% - $895,000 |
10/30/2020 | 8% - $825,000 |
General Features
Amenities | Built-In Cabinets, Ceramic Tile, French Door, Jet Tub, Sliding Glass Door |
---|---|
Appliances | Range w/Oven, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Farm Features | Barns, Equipment Building, Farm Workshop, Outbuilding(s), Gardens~Farming |
Flooring | Carpet, Carpet-Wall/Wall, Ceramic Tile, Wood Floor |
Garage | Barn, Detached, Opener, Workshop |
Handicap Access | No |
Laundry | 1st Floor, Room |
Listing Area | Wilton Town (313) |
New Construction | No |
Roof | Asphalt Shingle, Metal |
School District | Saratoga Springs |
Sewer | Septic |
Style | Farmhouse |
Water | Well~Drilled |
Interior Features
Basement | Full, Woodstove, Workshop |
---|---|
Cooling | Central Air |
Dining Room | Formal Dining Room |
Family Room | Yes |
Features | Generator-Manual |
First Floor Bath | Partial |
First Floor Bedroom | No |
Heating Fuel | Liquid Propane, Oil |
Heating System | Hot Air |
Interior Features | Cable Hook-Up, High Speed Internet Acc, Ceiling-Vaulted, Ceramic Tile Bath, Chair Rail, Fireplace-Wood, Skylight |
Kitchen | Country Kitchen, Island, Other Kitchen |
Kitchen | Eat In |
Living Rm Fireplace Type | Wood Fire Place |
Master Bath | Full |
Master Bedroom | Second Floor |
Ttl Woodstoves | 1 |
Exterior Features
# Off Street Parking Spc | 20 |
---|---|
Exterior | Vinyl, Wood |
Exterior Features | Barn, Deck, Garden, Greenhouse, Lighting, Outbuilding, Patio, Porch, Shed, Deck-Pressure Treated, Drive-Circular, Drive-Paved |
Lot Description | Level, Rolling Hills, Treed/Wooded, Privacy, View, Landscaped, Cleared, Cleared-Partial, Fields, Wooded-Partial |
Lot Size | 10 Acres |
Lot Size Area | 10 |
Number of Garage Spaces | 3 |
Off Street Parking | Yes |
Pool Y/N | Inground Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool