





































Property Attributes
- MLS#202025037
- TypeSingle Family
- CountySCHENECTADY
- CityNiskayuna
- AreaNiskayuna-S Niskayuna
- NeighborhoodKatrina Estate
- Zip12309
- StyleColonial
- Year Built2001
- Taxes21314
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3828
- Lot Size1.35 Acres
Listing Provided Courtesy Of:
Frances Callahan with Berkshire Hathaway Blake
Property Description
The distinctive Arts & Crafts style reminiscent of Gustav Stickley is featured throughout this custom home ~ tasteful simplicity; natural materials such as wood, brick & stone; many windows for natural light and a closeness with nature. The family room has windows on three sides that overlook the private 1.35 acre oasis that backs to the Lishakill Nature Preserve. Step out of the family room to a multi-level deck with hot tub. In the kitchen, natural wood is accented by a large island with painted cabinetry. There's an inviting casual dining/gathering space. Even the study has an escape~it's own screen porch. Imagine movie/game night in the upper level media room. On the garden level is a large work shop that could be additional living space. Nationally ranked Niskayuna school district.
Price History | |
---|---|
8/11/2020 | Listed $749,900 |
General Features
Amenities | Built-In Cabinets, Ceramic Tile, French Door |
---|---|
Appliances | Refrigerator, Dishwasher, Cook-top, Single Wall Oven, Microwave, Washer & Dryer |
Below Ground Sqft | 588 |
Flooring | Carpet-Wall/Wall, Tile, Wood Floor |
Garage | Attached, Under Residence |
Handicap Access | No |
Laundry | 1st Floor, Room |
Listing Area | Niskayuna-S Niskayuna (443) |
New Construction | No |
Roof | Asphalt Shingle |
School District | Niskayuna |
Sewer | Public |
Style | Colonial |
Water | Public |
Water Heater | Natural Gas |
Interior Features
Attic | Full |
---|---|
Basement | Full, Finished Area, Heated, Walk Out, Workshop |
Cooling | Central Air |
Dining Room | Formal Dining Room |
Family Rm Fireplace Type | Wood Fire Place |
Family Room | Yes |
Features | Crown Molding |
First Floor Bath | Partial |
First Floor Bedroom | No |
Heating Fuel | Natural Gas |
Heating System | Hot Air, Hot Water, Radiant-In Floor |
Interior Features | Cable Hook-Up, Paddle Fan, High Speed Internet Acc, Gran/Solid Surf Counters, Ceiling-Tray, Ceramic Tile Bath, Chair Rail, Fireplace-Gas, Fireplace-Wood, Skylight, Walk-In Closets |
Kitchen | Eat In |
Kitchen | Breakfast Rm, Custom, Eat-In, Island, Modern, Pantry |
Master Bath | Full |
Master Bedroom | Second Floor |
Exterior Features
# Off Street Parking Spc | 5 |
---|---|
Exterior | Brick, Cedar |
Exterior Features | Deck, Lighting, Patio, Porch/Screened, Porch, Sprinkler In Ground, Drive-Paved, Underground Utilities |
Lot Description | Cul-de-sac, Landscaped, Cleared-Partial, Wooded-Partial, Irregular |
Lot Size | irrregular |
Lot Size Area | 1.35 |
Number of Garage Spaces | 2 |
Off Street Parking | Yes |
Pool Y/N | Hot Tub - Outdoor |
Waterfront | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool