

























Property Attributes
- MLS#202025424
- TypePending
- CountySARATOGA
- CityGreenfield
- AreaGreenfield Town
- Zip12850
- Style2 Story
- Year Built1986
- Taxes4400
- Price$ 217,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
Dan Roohan with Roohan Realty
Property Description
Charming 2 bedroom 2 bath house on a quiet Greenfield Road. Beautiful granite counters and tiled backsplash in spacious eat-in kitchen equipped with stainless steel appliances. Huge porch leading out to fenced-in dog run and your large back yard. Together with neighboring lot this brings your space up to 2 acres of land. Current owners have wonderful chicken coop and space to entertain out back. The walk-out basement has laundry room and storage.
Elementary School | High School |
---|---|
Greenfield Elementary School | Saratoga Springs High School |
Price History | |
---|---|
8/14/2020 | Listed $225,000 |
9/8/2020 | 2% - $222,000 |
9/21/2020 | 1% - $219,900 |
9/25/2020 | 2% - $217,000 |
General Features
Appliances | Range w/Oven, Refrigerator, Dishwasher, Microwave, Stove-Gas, Ice Maker |
---|---|
Below Ground Sqft | 650 |
Farm Features | Chicken House, Equipment Building |
Flooring | Carpet, Laminate |
Green | High Efficiency Furnace |
Handicap Access | No |
Laundry | Basement |
Listing Area | Greenfield Town (312) |
New Construction | No |
Roof | Asphalt Shingle |
School District | Saratoga Springs |
Sewer | Septic |
Style | 2 Story |
Water | Well~Drilled |
Water Heater | Electric |
Interior Features
Attic | No Attic Access |
---|---|
Basement | Part, Finished Area, Heated, Walk Out |
Cooling | Window A/C Unit |
Dining Room | In Kitchen |
Family Room | Yes |
First Floor Bath | Full |
First Floor Bedroom | No |
Heating Fuel | Kerosene |
Heating System | Hot Air |
Interior Features | Cable Hook-Up, Paddle Fan, High Speed Internet Acc, Gran/Solid Surf Counters, Dry Wall, Internet-DSL, Smoke Alarm, W/D Connections, Water Filtering System |
Kitchen | Eat In |
Kitchen | Eat-In |
Master Bath | None |
Master Bedroom | Second Floor |
Exterior Features
# Off Street Parking Spc | 5 |
---|---|
Exterior | Vinyl |
Exterior Features | Deck, Fenced Yard, Outbuilding, Drive-Stone |
Lot Description | Corner, Cleared-Partial |
Lot Size | 2.1 Acres |
Lot Size Area | 2.1 |
Off Street Parking | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool