
























Property Attributes
- MLS#202032069
- TypePending
- CountySARATOGA
- CitySaratoga Springs
- AreaSaratoga Springs City
- NeighborhoodGeyer Crest
- Zip12866
- StyleRaised Ranch
- Year Built1970
- Taxes3225
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1368
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Tammy Jo Creeden with Howard Hanna
Property Description
This great 3 bedroom, 1.5 bath raised ranch, located in a desirable neighborhood of Geyser Crest offers hardwood floors throughout , open floor plan. with finished basement, woodstove, laundry area new flooring. Freshly painted deck, large back yard with a in-ground pool.
Elementary School | High School |
---|---|
Geyser Road Elementary School | Saratoga Springs High School |
Price History | |
---|---|
11/2/2020 | Listed $229,900 |
General Features
Amenities | Sliding Glass Door |
---|---|
Appliances | Refrigerator, Dishwasher, Microwave, Washer & Dryer, Stove-Gas |
Flooring | Ceramic Tile, Hardwood, Linoleum |
Garage | Attached, Workshop |
Handicap Access | No |
Laundry | Basement |
Listing Area | Saratoga Springs City (311) |
New Construction | No |
Roof | Asphalt Shingle |
School District | Saratoga Springs |
Sewer | Public |
Style | Raised Ranch |
Water | Public |
Water Heater | Natural Gas |
Interior Features
Attic | Pull-Down |
---|---|
Basement | Finished Area, Heated, Interior Entry, Other~See Remarks, Walk Out |
Cooling | Central Air |
Dining Rm Fireplace Type | Other~See Remarks |
Dining Room | In Kitchen |
Family Rm Fireplace Type | Wood Stove |
Family Room | Yes |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Natural Gas |
Heating System | Hot Air |
Interior Features | Paddle Fan, Blinds, Ceramic Tile Bath, Chair Rail, Curtain Rods, Dry Wall, Fireplace-Wood, Smoke Alarm |
Kitchen | Eat-In |
Kitchen | Eat In |
Living Rm Fireplace Type | Other~See Remarks |
Master Bath | None |
Master Bedroom | First Floor |
Ttl Woodstoves | 1 |
Exterior Features
# Off Street Parking Spc | 4 |
---|---|
Exterior | Aluminum |
Exterior Features | Fenced Yard, Garden, Porch, Deck-Pressure Treated, Drive-Paved, Insulated Glass |
Lot Description | Landscaped, Other~See Remarks, Cleared |
Lot Size | 100X181 |
Lot Size Area | 0.42 |
Number of Garage Spaces | 1 |
Off Street Parking | Yes |
Pool Y/N | Inground Pool |
Waterfront | No Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool