




















































Property Attributes
- MLS#202032408
- TypeSingle Family
- CountySARATOGA
- CityGalway
- AreaGalway TOV
- NeighborhoodGalway Lake Lakefront
- Zip12074
- StyleContemporary
- Year Built1993
- Taxes8608
- Price$ 674,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2329
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Carla Alvord with Sterling Homes Inc.
Property Description
This beautiful lake front home with walk-out guest suite truly has it all, including over 150' of deeded lake frontage, handicap access and gorgeous lake views from every room! Ease of living is yours in this sprawling home with passive solar energy, geo-thermal heating & cooling, elevator, whole house generator, new solid hardwood floors with custom border and leaf in-lays, fresh paint, three car garage, generous lawn for your gatherings, approximately 3,700 sf of finished living space, and dock and camp shell included at 7302 Teller Lane, adding to lake frontage. If you're looking for either a weekend retreat or a year round home with fabulous views with every season, this home checks off every box! Welcome Home to lake living on beautiful Galway Lake!
Elementary School | High School |
---|---|
Joseph Henry Elementary School | Galway High School |
Price History | |
---|---|
11/6/2020 | Listed $699,000 |
12/5/2020 | 4% - $674,000 |
General Features
Accessibility Features | 3' Int Door, Acc Bath, Acc Kitchen, Exterior Ramp, Hall, Interior Lift, Other~See Remarks, Wheelchair |
---|---|
Amenities | Built-In Cabinets, Ceramic Tile, French Door, Sliding Glass Door |
Appliances | Refrigerator, Dishwasher, Single Wall Oven, Microwave, Washer & Dryer, Hood, Water Purifier |
Below Ground Sqft | 1400 |
Flooring | Carpet-Wall/Wall, Hardwood, Laminate |
Garage | Attached |
Green | Geothermal, Southern Exposure |
HOA Fees Include | Other~See Remarks, Recreation Facilities |
Handicap Access | Yes |
Laundry | 1st Floor, Room |
Listing Area | Galway TOV (362) |
New Construction | No |
Roof | Asphalt Shingle |
School District | Galway |
Sewer | Septic |
Style | Contemporary |
Water | Well~Drilled |
Water Heater | Geothermal, Propane |
Interior Features
Basement | Apartment, Exterior Entry, Finished Area, Full, Heated, Interior Entry, Walk Out |
---|---|
Cooling | Central Air, Geothermal |
Dining Room | Combined DR/LR |
Family Room | Yes |
Features | Elevator, Generator-Automatic |
First Floor Bath | Full |
First Floor Bedroom | Yes |
Heating Fuel | Geothermal |
Heating System | Heat Pump |
Interior Features | Paddle Fan, Ceramic Tile Bath, Curtain Rods, Water UV System |
Kitchen | 2nd Kitchen, Eat-In, Island, Prep Sink |
Kitchen | Eat In |
Master Bath | Full |
Master Bedroom | Second Floor, Suite |
Exterior Features
# Off Street Parking Spc | 4 |
---|---|
Exterior | Vinyl |
Exterior Features | Lighting, Porch, Shed, Deck-Pressure Treated, Drive-Paved |
Lot Description | Level, View, Landscaped, Other~See Remarks, Cleared, Cleared-Partial, Private Road |
Lot Size | 0.60 Acres |
Lot Size Area | 0.6 |
Number of Garage Spaces | 3 |
Off Street Parking | Yes |
Waterfront | Dock, Lakefront, Level, Waterfront Deck, Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool